<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Investor Guide &#187; Banking</title>
	<atom:link href="http://www.indianinvestorguide.com/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianinvestorguide.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 12:28:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Deposit Schemes and Interest Rates from Development Credit Bank</title>
		<link>http://www.indianinvestorguide.com/new-deposit-schemes-and-interest-rates-from-development-credit-bank/</link>
		<comments>http://www.indianinvestorguide.com/new-deposit-schemes-and-interest-rates-from-development-credit-bank/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:29:53 +0000</pubDate>
		<dc:creator>moneyguru</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[India Investing]]></category>
		<category><![CDATA[Bank Interest rates]]></category>
		<category><![CDATA[Deposite schemes]]></category>
		<category><![CDATA[Development Credit Bank]]></category>

		<guid isPermaLink="false">http://www.indianinvestorguide.com/?p=2455</guid>
		<description><![CDATA[Development Credit Bank Ltd., one of Indiaâ€™s emerging private sector banks, has announced the deposit scheme- DCB Freedom1-2-3 fixed deposit and has also come up with some other fixed deposit rates.
As per the DCB Freedom1-2-3 fixed deposit, the scheme offers attractive and money saving policy to its customers by giving them aggressive rate of 10.50% [...]]]></description>
		<wfw:commentRss>http://www.indianinvestorguide.com/new-deposit-schemes-and-interest-rates-from-development-credit-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBI increases Interest Rates with new deposit schemes</title>
		<link>http://www.indianinvestorguide.com/sbi-increases-interest-rates-with-new-deposit-schemes/</link>
		<comments>http://www.indianinvestorguide.com/sbi-increases-interest-rates-with-new-deposit-schemes/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 16:17:30 +0000</pubDate>
		<dc:creator>moneyguru</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Deposite schemes]]></category>
		<category><![CDATA[Indian State Bank]]></category>
		<category><![CDATA[New Interest Rates]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">http://www.indianinvestorguide.com/?p=2448</guid>
		<description><![CDATA[As per the scheme, the bank has increased the deposit rates by 1% to 10.5% for the 1000-days maturity deposit for the depositors.

On the other hand, the deposit rates for 2-3 year maturity have been increased from 9.5% to 12.50%. Under the same scheme, the senior citizen will be benefitted by getting additional 0.5% interest. ]]></description>
		<wfw:commentRss>http://www.indianinvestorguide.com/sbi-increases-interest-rates-with-new-deposit-schemes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.251 seconds -->
