<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Investor Guide &#187; Ron</title>
	<atom:link href="http://www.indianinvestorguide.com/author/ron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianinvestorguide.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 12:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mutual funds good for long term &#8211; Economic Times</title>
		<link>http://www.indianinvestorguide.com/mutual-funds-good-for-long-term-economic-times/</link>
		<comments>http://www.indianinvestorguide.com/mutual-funds-good-for-long-term-economic-times/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 23:31:43 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://economictimes.indiatimes.com/Features/Financial_Times/Mutual_funds_good_for_long_term/articleshow/3286407.cms</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=in/4-0&#38;fd=R&#38;url=http://economictimes.indiatimes.com/Features/Financial_Times/Mutual_funds_good_for_long_term/articleshow/3286407.cms&#38;cid=0&#38;ei=yNiLSPbVHIKmgwPFsojACw&#38;usg=AFQjCNHPkU80F4ASNonNwLw85jqGBg403Q"><b>Mutual funds</b> good for long term</a><br /><font size="-1"><font color="#6f6f6f">Economic Times,&#160;India&#160;-</font> 2 hours ago</font><br /><font size="-1">Equity <b>mutual funds</b> have been out of favour in the market since the last few months due to the crash in the markets Equity <b>mutual funds</b> across the board <b>...</b></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.indianinvestorguide.com/mutual-funds-good-for-long-term-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF good for long term &#8211; Economic Times</title>
		<link>http://www.indianinvestorguide.com/mf-good-for-long-term-economic-times/</link>
		<comments>http://www.indianinvestorguide.com/mf-good-for-long-term-economic-times/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 23:10:25 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://economictimes.indiatimes.com/Personal_Finance/MF_good_for_long_term/articleshow/3286404.cms</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=in/7-0&#38;fd=R&#38;url=http://economictimes.indiatimes.com/Personal_Finance/MF_good_for_long_term/articleshow/3286404.cms&#38;cid=0&#38;ei=yNiLSPbVHIKmgwPFsojACw&#38;usg=AFQjCNE9oBSmNEf5ErFCcMBT36iYjzFuDg">MF good for long term</a><br /><font size="-1"><font color="#6f6f6f">Economic Times,&#160;India&#160;-</font> 2 hours ago</font><br /><font size="-1">Equity <b>mutual funds</b> invest in the <b>stock</b> markets, and statistically, it is proven that equities provide better results than any other investment instrument <b>...</b></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.indianinvestorguide.com/mf-good-for-long-term-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharti AXA Treasury Plus, Liquid Fund NFOs to open July 9 &#8211; Economic Times</title>
		<link>http://www.indianinvestorguide.com/bharti-axa-treasury-plus-liquid-fund-nfos-to-open-july-9-economic-times/</link>
		<comments>http://www.indianinvestorguide.com/bharti-axa-treasury-plus-liquid-fund-nfos-to-open-july-9-economic-times/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 06:14:23 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://economictimes.indiatimes.com/Market_News/Bharti_AXA_new_funds_to_open_on_July_9/articleshow/3209786.cms</guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=in/1-0&#38;fd=R&#38;url=http://economictimes.indiatimes.com/Market_News/Bharti_AXA_new_funds_to_open_on_July_9/articleshow/3209786.cms&#38;cid=0&#38;ei=MS5zSIDnNqHqgwPI3KjPAg&#38;usg=AFQjCNE-k54iigK6TtPjOoe3fhW8HhEFGQ">Bharti AXA Treasury Plus, Liquid Fund NFOs to open July 9</a><br /><font size="-1"><font color="#6f6f6f">Economic Times,&#160;India&#160;-</font> 2 hours ago</font><br /><font size="-1">The face value of each unit will be Rs 1000 during the <b>NFO</b>. Both the funds are benchmarked to Index CRISIL Liquid Fund Index. The NFOs close on July 14. <b>...</b></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.indianinvestorguide.com/bharti-axa-treasury-plus-liquid-fund-nfos-to-open-july-9-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets crash: How you can still make money &#8211; Rediff</title>
		<link>http://www.indianinvestorguide.com/markets-crash-how-you-can-still-make-money-rediff/</link>
		<comments>http://www.indianinvestorguide.com/markets-crash-how-you-can-still-make-money-rediff/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 05:15:39 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=in/4-0&#38;fd=R&#38;url=http://inhome.rediff.com/money/2008/jul/07stocks.htm&#38;cid=1226303878&#38;ei=FchxSNCrHoKmgwOBp-mHCA&#38;usg=AFQjCNE1APNT4dw8wCaUDzWw_IOaWOTGug">Markets crash: How you can still make money</a><br /><font size="-1"><font color="#6f6f6f">Rediff,&#160;India&#160;-</font> 2 hours ago</font><br /><font size="-1">And after a year, you will have a fair idea of the <b>stocks</b> and <b>mutual funds</b> that you want to remain invested. In other words, such times in the market offer <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=in/4-1&#38;fd=R&#38;url=http://www.moneycontrol.com/india/news/mf-interview/global-mkts-to-soften-india-to-be-hit-more-lotus-amc/12/08/345729&#38;cid=1226303878&#38;ei=FchxSNCrHoKmgwOBp-mHCA&#38;usg=AFQjCNFQ2V4zXkzksE9R3EfDyYQgkcJhwg">Global mkts to soften; India to be hit more:  Lotus AMC</a> <font size="-1" color="#6f6f6f">Moneycontrol.com</font></font><br /><font size="-1"><a class="p" href="http://news.google.com/news?ned=in&#38;hl=en&#38;ned=in&#38;ie=ISO-8859-1&#38;ncl=1226303878">all 3 news articles</a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.indianinvestorguide.com/markets-crash-how-you-can-still-make-money-rediff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual funds make big purchase in June &#8211; Hindu Business Line</title>
		<link>http://www.indianinvestorguide.com/mutual-funds-make-big-purchase-in-june-hindu-business-line/</link>
		<comments>http://www.indianinvestorguide.com/mutual-funds-make-big-purchase-in-june-hindu-business-line/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 18:16:08 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" width="valign=top" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=T&#38;ct=in/0i-0&#38;fd=R&#38;url=http://www.freshnews.in/markets-nosedive-sensex-down-by-571-pts-31301&#38;cid=1225332316&#38;ei=v3duSP-AL4KGggO48Mi1BA&#38;usg=AFQjCNFT0nQVcTp1dNAEemGPTcPZD6Ye9g"><img src="http://news.google.com/news?imgefp=dugiPBIaE9EJ&#38;imgurl=www.freshnews.in/wp-content/uploads/2008/06/stock-crash.jpg" width="80" height="69" alt="" border="1"><br /><font size="-2">Fresh News</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a href="http://news.google.com/news/url?sa=T&#38;ct=in/0-0&#38;fd=R&#38;url=http://www.thehindubusinessline.com/2008/07/05/stories/2008070552201500.htm&#38;cid=1225332316&#38;ei=v3duSP-AL4KGggO48Mi1BA&#38;usg=AFQjCNFVgsw72wPH00ywzFY-ZAT-cLwtuA"><b>Mutual funds</b> make big purchase in June</a><br /><font size="-1"><font color="#6f6f6f">Hindu Business Line,&#160;India&#160;-</font> 1 hour ago</font><br /><font size="-1">Chennai, July 4 With net  purchases of Rs 3179 crore in June 2008, <b>mutual funds</b> have made their biggest purchases in the <b>stock</b> market since January this year <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=in/0-1&#38;fd=R&#38;url=http://economictimes.indiatimes.com/Equities_seen_lower_as_crude_spike_weak_global_cues_weigh/articleshow/3190928.cms&#38;cid=1225332316&#38;ei=v3duSP-AL4KGggO48Mi1BA&#38;usg=AFQjCNFcArWze1VEHuggrtMSmUWTlq4zwQ">Equities seen lower as crude spike, weak global cues weigh</a> <font size="-1" color="#6f6f6f">Economic Times</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=in/0-2&#38;fd=R&#38;url=http://howrah.org/business/17926.html&#38;cid=1225332316&#38;ei=v3duSP-AL4KGggO48Mi1BA&#38;usg=AFQjCNGrXhzNCYxbcAiT5NQOoq9DMQWxPQ">Sensex down on high oil</a> <font size="-1" color="#6f6f6f">Howrah News Service</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=in/0-3&#38;fd=R&#38;url=http://economictimes.indiatimes.com/Market_Watch_Equities_seen_lower_on_global_cues_crude_spike_inflation_eyed/articleshow/3195304.cms&#38;cid=1225332316&#38;ei=v3duSP-AL4KGggO48Mi1BA&#38;usg=AFQjCNHXR4d-Crf4lgLBdwopCstejXe9Xw">Equities seen lower on global cues, crude spike; inflation eyed</a> <font size="-1" color="#6f6f6f">Economic Times</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=T&#38;ct=in/0-4&#38;fd=R&#38;url=http://www.thehindubusinessline.com/2008/06/28/stories/2008062852510100.htm&#38;cid=1225332316&#38;ei=v3duSP-AL4KGggO48Mi1BA&#38;usg=AFQjCNHVgtM8sFhTau5ah__1EcdhwViyJw">Hindu Business Line</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news?ned=in&#38;hl=en&#38;ned=in&#38;ie=ISO-8859-1&#38;ncl=1225332316">all 418 news articles</a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.indianinvestorguide.com/mutual-funds-make-big-purchase-in-june-hindu-business-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

